<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology News and Technology Headlines &#187; Technology</title>
	<atom:link href="http://www.fundigy.com/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fundigy.com</link>
	<description>Technology News</description>
	<lastBuildDate>Fri, 07 Jan 2011 07:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Avatar: Era of 3D and Blu-ray for Home Entertainment?</title>
		<link>http://www.fundigy.com/entertainment-news/avatar-era-of-3d-and-blu-ray-for-home-entertainment.html</link>
		<comments>http://www.fundigy.com/entertainment-news/avatar-era-of-3d-and-blu-ray-for-home-entertainment.html#comments</comments>
		<pubDate>Mon, 28 Dec 2009 09:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Blu-Ray]]></category>
		<category><![CDATA[Blu-ray 3D]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Consumer Electronics Show]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[House of Wax]]></category>
		<category><![CDATA[James Cameron]]></category>

		<guid isPermaLink="false">http://www.fundigy.com/?p=787</guid>
		<description><![CDATA[What is the impact of the work of James Cameron film is a hit everywhere for the home entertainment world? &#8220;Avatar&#8221;, which cost $ 300 million to build, using the art 3D effects techniques to produce a visually stunning world. Background, no story line, is an important point of sale, and many observers judged that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">What is the impact of the work of James Cameron film is a hit everywhere for the home entertainment world?</p>
<p>&#8220;Avatar&#8221;, which cost $ 300 million to build, using the art 3D effects techniques to produce a visually stunning world. Background, no story line, is an important point of sale, and many observers judged that Hollywood would be flooded with similar-themed movies that use 3D technology.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-788" title="avatar" src="http://96.0.41.155/wp-content/uploads/2009/12/avatar1.jpg" alt="" width="400" height="600" /></p>
<p>But the trend will also be extended 3D world of entertainment at home? In recent months, the electronics industry has developed a framework for 3D home entertainment sell-house. Blu-Ray Disc Association this week announced a specification for content full 1080p Blu-Ray. The result will be announced in January at the exhibition Consumer Electronics Show (CES) as what 3D entertainment content in the Blu-Ray player first.</p>
<p>Meanwhile, other major TV producers hope will be a 3d TV the next big product that will be enjoyed by the community. Sony, mialnya, predicted that 3D technology will be reaching 30% -50% of all TV products until 2012.</p>
<p>Avatar impact on 3D Blu-ray</p>
<p>Blu-ray will be the movers and forerunner was the movie &#8220;Avatar&#8221; which will be merangsangsang consumer home 3D entertainment.</p>
<p>Indeed, &#8220;Avatar&#8221; is identical to the 3D, although the 3D movie is nothing new. &#8220;House of Wax&#8221;, a 1953 horror film with Vince Price, a 3D version, as well as other films for decades. So what&#8217;s different this time? New 3D and how to evolve with the home entertainment?</p>
<p>3D gimmick in the film is not a new generation. 3D technology is used to actually change the experience that brought the audience told as if the visiting film locations. While 3D Blu-ray can create the same depth of experience, with high 3D quality like like &#8220;Avatar&#8221; or &#8220;Up&#8221; to each of the houses.</p>
<p>But whether the 3D movie quite ready to adopt 3D technology, which requires investment and consumer purchasing power is significant, including HDTV, 3D Blu-ray player, a few pairs of 3D glasses, and surround-sound speakers. Let&#8217;s wait, 3D Blu-ray will move to the mass market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fundigy.com/entertainment-news/avatar-era-of-3d-and-blu-ray-for-home-entertainment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extremely Slim LCD 2.6mm from LG</title>
		<link>http://www.fundigy.com/hot-news/extremely-slim-lcd-2-6mm-from-lg.html</link>
		<comments>http://www.fundigy.com/hot-news/extremely-slim-lcd-2-6mm-from-lg.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[2.6mm]]></category>
		<category><![CDATA[42-inch]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Consumer Electronics Show]]></category>
		<category><![CDATA[LCD]]></category>

		<guid isPermaLink="false">http://fundigy.com/?p=757</guid>
		<description><![CDATA[Giants of the Korean electronic manufacturer recently launched a thin LCD stated as thinnest LCD record holder in the world. This LCD has a thickness below 3mm, the width of 2.6mm with a size 42-inch screen and 1080p resolution. Holding a new record as the thinnest screen, 42-inch LCD panel has only weighs less than [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Giants of the Korean electronic manufacturer recently launched a thin LCD stated as thinnest LCD record holder in the world. This LCD has a thickness below 3mm, the width of 2.6mm with a size 42-inch screen and 1080p resolution.</p>
<p>Holding a new record as the thinnest screen, 42-inch LCD panel has only weighs less than 4 kg and 120Hz refresh rate technology and offers full HD (1920&#215;1080) which is clear and sharp. Because of the light weight makes it ideal LCD panels for taped to the wall. Kehadriannya itself can only be seen publicly at the opening of the Consumer Electronics Show (CES) 2010 will take place in Las Vegas.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-756" title="LG-26mm" src="http://96.0.41.155/wp-content/uploads/2009/12/LG-26mm.jpg" alt="" width="300" height="452" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fundigy.com/hot-news/extremely-slim-lcd-2-6mm-from-lg.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Computer FASTRA II</title>
		<link>http://www.fundigy.com/technology/super-computer-fastra-ii.html</link>
		<comments>http://www.fundigy.com/technology/super-computer-fastra-ii.html#comments</comments>
		<pubDate>Sun, 20 Dec 2009 09:43:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[12 Teraflops]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Core i7]]></category>
		<category><![CDATA[FASTRA II]]></category>
		<category><![CDATA[GTX 275]]></category>
		<category><![CDATA[NVIDIA GTX295]]></category>
		<category><![CDATA[PC Desktop]]></category>
		<category><![CDATA[PCI ekspress]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://fundigy.com/?p=738</guid>
		<description><![CDATA[This is one of the fastest desktop PC in the world designed for the needs of the University of Antwerp 3-dimensional visuals that have never been imagined by a gamer though. This supercomputer using FASTRA II 6 fruit GTX295 NVIDIA dual-GPU card and 1 piece of single-GPU GTX 275 cards to create a fast machine. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">This is one of the fastest desktop PC in the world designed for the needs of the University of Antwerp 3-dimensional visuals that have never been imagined by a gamer though. This supercomputer using FASTRA II 6 fruit GTX295 NVIDIA dual-GPU card and 1 piece of single-GPU GTX 275 cards to create a fast machine.</p>
<p style="text-align: justify;">FASTRA II using 12 teraflops (floating point operations / second, or a count speed of calculations in one second) and use the ASUS motherboard with PCI express slots 7 specially designed ASUS ileh. Itself is 12GB memory using DDR3 and the Core i7 processor. While Hraddisk used 1TB and diverse power supplies.</p>
<p style="text-align: justify;">If you ask for what supercomputers are made, they were built for research in 3D imaging using high-resolution image scanner.</p>
<p style="text-align: center;"><a href="http://www.youtube.com/watch?v=GOpBlYx2H1o" target="_blank"><img class="size-full wp-image-4361 aligncenter" title="FASTRA-II" src="http://96.0.41.155/wp-content/uploads/2009/12/FASTRA-II.jpg" alt="FASTRA-II" width="383" height="311" /></a></p>
<h4>Incoming search terms:</h4><ul><li><a href="http://www.fundigy.com/technology/super-computer-fastra-ii.html" title="SuperComputer Motherboard">SuperComputer Motherboard</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.fundigy.com/technology/super-computer-fastra-ii.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
